Gomphosus varius Lacépède, 1801
Robert K. Whitton Wednesday, November 30, 2022 Shark Reef [Fiji]
John L. Earle Wednesday, April 18, 2007 Yap Island [Federated States of Micronesia]
Robert K. Whitton Tuesday, February 20, 2024 Wake Island (Atoll) [United States of America]
Lacépède 1801 described varius on page 100, 104 in the 1801 book, "Histoire naturelle des poissons", originally placing the species in the genus Gomphosus Lacépède, 1801.
Other Authors using this species concept:
- In Randall, John E. 2007 Book Reef and shore fishes of the Hawaiian Islands i-xiv,1-546 as Gomphosus varius
- In Mundy, Bruce C. 2005 Book Checklist of the fishes of the Hawaiian Archipelago 1-704 as Gomphosus varius
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Gomphosus varius
- Page 100, 104 Pl. 5 (fig. 2) In Lacépède, Bernard G. É. de. 1801 Book Histoire naturelle des poissons i-lxvi, 1-558, pls. 1-34 as Gomphosus varius
- In Kosaki, Randall K., Robert K. Whitton, Richard L. Pyle & John L. Earle. In Prep. Manuscript Annotated Checklist of the Northwestern Hawaiian Islands as Gomphosus varius
- Page 383 In Randall, John E., John L. Earle, Richard L. Pyle, James D. Parrish & Therese Hayes. 1993 Journal Article Annotated checklist of the fishes of Midway Atoll, Northwestern Hawaiian Islands 356-400 as Gomphosus varius
- Page 58 In Coles, Steven L., Ralph C. DeFelice & Duane Minton. 2001 Journal Article Marine species survey of Johnston Atoll, central Pacific Ocean, June 2000. Report to U.S. Fish & Wildlife Service, Honolulu 1-59 as Gomphosus varius
- Page 59 In Randall, John E., Phillip S. Lobel & Edith H. Chave. 1985 Journal Article Annotated checklist of the fishes of Johnston Island 24-80 as Gomphosus varius
- Page 139 In Severns, Michael & Pauline Fiene-Severns. 1993 Book Molokini Island - Hawaii’s premier marine preserve 1-144 as Gomphosus varius
- Page 165 In Francis, Malcom P. 1993 Journal Article Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean 136-170 as Gomphosus varius
- Page 337 In Irving, R. A., J. Jamieson & John E. Randall. 1995 Book Section Initial checklist of fishes from Henderson Island, Pitcairn Group 329-338 as Gomphosus varius
- Page 197,121F,G,H,300 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Gomphosus varius
- Page 337 In Hoover, John P. 2008 Book The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals 388 as Gomphosus varius
- Page 529 In Snyder, John O. 1904 Journal Article A catalogue of the shore fishes collected by the steamer Albatross about the Hawaiian Islands in 1902 513-538, pls. 1-13 as Gomphosus varius
- Page 23 In Fowler, Henry W. & Stanley C. Ball. 1925 Journal Article Fishes of Hawaii, Johnston Island, and Wake Island 1-31 as Gomphosus varius
- Page 507 In Steindachner, F. 1900 Journal Article Fische aus dem Stillen Ocean. Ergebnisse einer Reise nach dem Pacific (Schauinsland, 1896-97) 483-521, pls. 1-6 as Gomphosus varius
- Page 135,135 In Okamoto, H. & B. Kanenaka. 1984 Book Section Preliminary report on the nearshore fishery resource assessment of the Northwestern Hawaiian Islands, 1977-82 123-143 as Gomphosus varius
- Page 1 In Allen, Gerald R. 2005 Report Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19 as Gomphosus varius
- Page 17 In Randall, John E. & John L. Earle. 2000 Journal Article Annotated checklist of the shore fishes of the Marquesas Islands 1-39 as Gomphosus varius
- Page 410 In Randall, John E. 2005 Book Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands 1-707,i-xii as Gomphosus varius
- Page 45 In Randall, John E., Hitoshi Ida, Kenji Kato, Richard L. Pyle & John L. Earle. 1997 Journal Article Annotated checklist of the inshore fishes of the Ogasawara Islands 1-74, pls. 1-19 (color) as Gomphosus varius
- Page 74 In Lobel, Phillip S. & Lisa K. Lobel. 2004 Journal Article Annotated checklist of the fishes of Wake Atoll 65-90 as Gomphosus varius
- Page 138 In Brunnschweiler, Juerg M. & John L. Earle. 2006 Journal Article A contribution to marine life conservation efforts in the South Pacific: The Shark Reef Marine Reserve, Fiji 133-139 as Gomphosus varius
Taxonomy
|
Locations |
Evidence39 VideoRecordings4 StillImages 54 Observations 35 References 1 Specimen 1-20m |
Associated Organisms |
Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
---|---|---|---|---|---|---|---|---|
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Honaunau | Video Recording | 03/26/1999 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Bay of Wrecks | Video Recording | 03/26/2005 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | New Village Wall | Video Recording | 03/25/2005 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Haleiwa Trench | Video Recording | 07/04/2005 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Haleiwa Trench | Video Recording | 07/10/2005 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Haleiwa Trench | Video Recording | 07/10/2005 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Haleiwa Trench | Video Recording | 07/10/2005 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Water Tower | Video Recording | 07/26/2005 | John L. Earle | Robert K. Whitton | 12m | 12m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | North Poland | Video Recording | 07/29/2005 | John L. Earle | Robert K. Whitton | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Haleiwa Trench | Video Recording | 05/29/2006 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Yellow Rock | Video Recording | 12/02/2006 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Shark Reef | Video Recording | 01/30/2008 | Robert K. Whitton | John L. Earle | 2m | 2m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Shark Reef | Video Recording | 02/07/2008 | John L. Earle | John L. Earle | 5m | 5m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kahe Point (Electric Beach) | Video Recording | 05/01/2008 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Shark Reef | Video Recording | 02/12/2009 | John L. Earle | John L. Earle | 8m | 8m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Beatrice Rock | Video Recording | 01/31/2010 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | French Frigate Shoals | Video Recording | 09/01/2011 | Robert K. Whitton | Robert K. Whitton | 2m | 2m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Beatrice Rock | Video Recording | 01/30/2010 | John L. Earle | John L. Earle | 8m | 8m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kahe Point (Electric Beach) | Video Recording | 12/01/2008 | John L. Earle | John L. Earle | 5m | 5m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Flint Island | Video Recording | 09/07/2008 | John L. Earle | John L. Earle | 15m | 15m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Flint Island | Video Recording | 09/07/2008 | John L. Earle | John L. Earle | 0m | 0m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Malden Island | Video Recording | 09/04/2008 | John L. Earle | John L. Earle | 11m | 11m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kahe Point (Electric Beach) | Video Recording | 10/04/2007 | John L. Earle | John L. Earle | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Bay of Wrecks | Video Recording | 06/07/2007 | John L. Earle | John L. Earle | 0m | 0m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Yap Island | Video Recording | 04/19/2007 | John L. Earle | John L. Earle | 12m | 12m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kahe Point (Electric Beach) | Video Recording | 12/09/2006 | John L. Earle | John L. Earle | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Erscot's Hole | Video Recording | 12/02/2006 | John L. Earle | John L. Earle | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Hanauma Bay | Video Recording | 11/06/2006 | John L. Earle | John L. Earle | 0m | 0m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Espiritu Santo (Santo) Island | Video Recording | 10/20/2006 | John L. Earle | John L. Earle | 8m | 8m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Oponohu Bay | Observation | 01/03/2012 | Robert K. Whitton | John L. Earle | 2m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Oponohu Bay | Observation | 01/04/2012 | Robert K. Whitton | John L. Earle | 3m | 8m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Temae | Observation | 01/05/2012 | Robert K. Whitton | John L. Earle | 2m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Shark Reef | Observation | 03/15/2010 | Robert K. Whitton | John L. Earle | 1m | 9m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Marquesas Islands | Reference | 12/31/1985 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Marquesas Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Marquesas Islands | Reference | 12/31/2000 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Society Islands | Reference | 12/31/1985 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Society Islands | Reference | 12/31/2005 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Society Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Tuamotu Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Gambier Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Austral Islands | Reference | 12/31/1985 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Austral Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Tern Islet | Observation | 09/19/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Lisianski | Observation | 09/16/2011 | Robert K. Whitton | Yannis Papastamatiou | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Lisianski | Observation | 09/16/2011 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Lisianski | Observation | 09/15/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Lisianski | Observation | 09/15/2011 | Robert K. Whitton | Richard L. Pyle | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Pearl and Hermes Reef | Observation | 09/13/2011 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Pearl and Hermes Reef | Observation | 09/13/2011 | Robert K. Whitton | Yannis Papastamatiou | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Pearl and Hermes Reef | Observation | 09/13/2011 | Robert K. Whitton | John L. Earle | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Maro Reef | Observation | 09/11/2011 | Robert K. Whitton | John L. Earle | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | French Frigate Shoals | Observation | 09/09/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | French Frigate Shoals | Observation | 09/01/2011 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kewalo Pipe | Video Recording | 08/16/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kahe Point (Electric Beach) | Video Recording | 10/21/2007 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kahe Point (Electric Beach) | Video Recording | 11/29/2011 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Moorea | Video Recording | 02/04/2012 | Robert K. Whitton | Robert K. Whitton | 7m | 7m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Matavera | Observation | 11/15/1992 | John L. Earle | Therese Hayes | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Avarua | Video Recording | 06/27/2012 | John L. Earle | John L. Earle | 7m | 7m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | French Frigate Shoals | Observation | 12/31/1923 | Bernice Pauahi Bishop Museum. | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kahe Point (Electric Beach) | Observation | 01/13/2013 | Robert K. Whitton | Robert K. Whitton | 3m | 8m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | French Frigate Shoals | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Gardner Pinnacles | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kure Atoll (Ocean Island) | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Laysan | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Lisianski | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Maro Reef | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Midway Atoll | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Necker (Mokumanamana) Island | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Pearl and Hermes Reef | Observation | 12/31/2008 | NOAA Divers | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Johnston Atoll | Reference | 12/31/2001 | Page(s) | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Johnston Atoll | Observation | 05/30/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Johnston Atoll | Observation | 05/31/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Blue Beach | Observation | 07/11/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Gold Beach | Observation | 07/12/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | South Beach | Observation | 07/12/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | South Beach | Observation | 07/15/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | South Beach | Observation | 07/15/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Johnston Atoll | Observation | 06/02/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Chulu Beach | Observation | 07/17/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Chulu Beach | Observation | 07/19/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Babui Beach | Observation | 07/20/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Masalok Beach | Observation | 07/23/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Unai Dangkulo | Observation | 07/23/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Horseshoe Reef | Observation | 07/25/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Horseshoe Reef | Observation | 07/25/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Chulu Beach | Observation | 07/18/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Molokini Islet | Reference | 12/31/1993 | Severns & Fiene-Severns 1993 Page(s) | Molokini Island - Hawaii’s premier marine preserve Ka Lima O Maui,Wailuku, Hawai‘i.: 1-144. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Australia (continent) | Reference | 12/31/1993 | Francis 1993 Page(s) 165 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Lord Howe Group | Reference | 12/31/1993 | Francis 1993 Page(s) 165 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Norfolk Island Group | Reference | 12/31/1993 | Francis 1993 Page(s) 165 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Senyavin (Ponape) Islands | Observation | 03/19/1998 | Robert K. Whitton | Robert K. Whitton | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Central Pacific Ocean | Reference | 12/31/2008 | Hoover 2008 Page(s) 337 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Western Pacific Ocean | Reference | 12/31/2008 | Hoover 2008 Page(s) 337 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Hanauma Bay | Reference | 12/31/2008 | Hoover 2008 Page(s) 337 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Island of Oahu | Reference | 12/31/2008 | Hoover 2008 Page(s) 337 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Yap Island | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Senyavin (Ponape) Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Kapingamarangi (Kirinidi) | Reference | 01/01/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Kosrae | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Southern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Northern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Marshall Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Wake Island (Atoll) | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Southwest corner of barrier reef | Video Recording | 07/06/2014 | Robert K. Whitton | Robert K. Whitton | 10m | 15m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Ahnd (Ant) Atoll | Observation | 07/10/2014 | Robert K. Whitton | John L. Earle | 5m | 20m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Pohnpei Island | Observation | 07/11/2014 | Richard L. Pyle | John L. Earle | 3m | 15m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Honolulu (City) | Reference | 12/31/1904 | Snyder 1904 Page(s) 529 | A catalogue of the shore fishes collected by the steamer Albatross about the Hawaiian Islands in 1902 Bulletin of the United States Fish Commission 22: 513-538, pls. 1-13. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Midway Atoll | Reference | 12/31/1993 | Randall, Earle, Pyle, Parrish & Hayes 1993 Page(s) 383 | Annotated checklist of the fishes of Midway Atoll, Northwestern Hawaiian Islands Pacific Science 47(4): 356-400. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Pohnpei Island | Video Recording | 07/11/2014 | John L. Earle | John L. Earle | 10m | 10m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Senyavin (Ponape) Islands | Reference | 12/31/2005 | Allen 2005 Page(s) 1 | Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Marquesas Islands | Reference | 12/31/2000 | Randall & Earle 2000 Page(s) 17 | Annotated checklist of the shore fishes of the Marquesas Islands Occasional Papers of the Bernice P. Bishop Museum(66): 1-39. | m | m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Bonin Islands (Ogasawara-shoto) | Reference | 12/31/1997 | Randall, Ida, Kato, Pyle & Earle 1997 Page(s) 45 | Annotated checklist of the inshore fishes of the Ogasawara Islands National Science Museum Tokyo, National Science Museum Monographs(11): 1-74, pls. 1-19 (color). | m | m |
Gomphosus varius Lacépède, 1801 | Wake Island (Atoll) | Reference | 12/31/2004 | Lobel & Lobel 2004 Page(s) 74 | Annotated checklist of the fishes of Wake Atoll Pacific Science 58(1): 65-90. | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Pohnpei Island | Video Recording | 07/14/2014 | Richard Coleman | 8m | 8m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kaaawa | Observation | 12/03/2016 | Robert K. Whitton | Robert K. Whitton | 1m | 1m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Kahe Point (Electric Beach) | Video Recording | 02/22/2017 | John L. Earle | John L. Earle | 3m | 3m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Ramp 19 | Observation | 04/14/2017 | Robert K. Whitton | Robert K. Whitton | 4m | 4m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Ramp 19 | Observation | 04/14/2017 | Brian Greene | Brian Greene | 6m | 6m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Lamanibot Bay | Video Recording | 04/18/2017 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Shark Reef | Observation | 05/04/2022 | Robert K. Whitton | Robert K. Whitton | 2m | 10m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Combe Reef | Observation | 05/08/2022 | John L. Earle | John L. Earle | 5m | 12m |
Gomphosus varius Lacépède, 1801 | Shark Reef | Reference | 12/31/2006 | Brunnschweiler & Earle 2006 Page(s) 138 | A contribution to marine life conservation efforts in the South Pacific: The Shark Reef Marine Reserve, Fiji Cybium 30(4): 133-139. | m | m | |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Shark Reef | Still Image | 05/12/2022 | Robert K. Whitton | Brian Greene | 15m | 15m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius | Wake Island (Atoll) | Observation | 02/12/2024 | Robert K. Whitton | Robert K. Whitton | 20m | 20m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Wake Island (Atoll) | Still Image | 02/16/2024 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Wake Island (Atoll) | Still Image | 02/16/2024 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Gomphosus varius Lacépède, 1801 | Gomphosus varius Lacépède, 1801 | Wake Island (Atoll) | Observation | 02/17/2024 | John L. Earle | John L. Earle | 3m | 12m |
