query [long version] | | ReferenceUUID | LocationUUID | Start_Page | End_Page | PKID | CorrectID | TableID | UUID | LegacyID | LegacyID2 | ReferenceID | ParentReferenceID | ReferenceTypeID | LanguageID | Year | Title | SecondaryTitle | Publisher | PlacePublished | Volume | NumberVolumes | Number | Pages | InPages | Section | Edition | DatePublished | TypeWork | ShortTitle | Figures | StartDate | EndDate | URL | CheatCitation | CheatAuthors | CheatFullAuthors | CheatCitationDetails | CheatSearchReference | Expr1 | Expr2 | FK_TableTypeID | Expr3 | CheatSearchString | Expr4 | PK_LocationID | Location_name | FK_CountryID | Active | Abbreviation | x_location | y_location | map_name | LocationDecimalLatitude | LocationDecimalLongitude | Echelon | FK_SubordID | location_description | height | width | y_rect_coords | x_rect_coords | SW_Bound_Lat | SW_Bound_Long | NE_Bound_Lat | NE_Bound_Long |
1 | 5F433340-ACF1-4348-B05F-CE2C1D6C2974 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 186 | 203 | 19717422 | 19717422 | 19691327 | 5F433340-ACF1-4348-B05F-CE2C1D6C2974 | [null] | [null] | 19717422 | 19700102 | 1 | 19691433 | 1991 | New records of fishes from Johnston Atoll, with notes on biogeography | [null] | [null] | [null] | 45 | [null] | 2 | 186-203 | [null] | [null] | [null] | Apr. | [null] | [null] | 17 figs. | 1991-04-01 00:00:00.000 | 1991-04-30 00:00:00.000 | [null] | Kosaki et al. 1991 | Kosaki, Pyle, Randall & Irons | Kosaki, Randall K., Richard L. Pyle, John E. Randall & Darby K. Irons | <em>Pacific Science</em> <b>45</b>(2): 186-203. | New records of fishes from Johnston Atoll, with notes on biogeography | 2601417 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 38 | 2601417 | [null] | 11743 | 2601417 | Johnston Atoll | [null] | 1 | [null] | [null] | [null] | [null] | 16.7309564489 | -169.5308371 | 5 | 11740 | [empty string] | [null] | [null] | [null] | [null] | 16.7180001992 | -169.548293919 | 16.7641452034 | -169.484832861 |
2 | 1194572F-0D45-4CD5-B451-23093D016F9B | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 442 | 480 | 19732608 | 19732608 | 19691327 | 1194572F-0D45-4CD5-B451-23093D016F9B | [null] | [null] | 19732608 | 19700102 | 1 | 0 | 1955 | The inshore fish fauna of Johnston Island, a central Pacific Atoll | [null] | [null] | [null] | 9 | [null] | 4 | 442-480 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1955-01-01 00:00:00.000 | 1955-12-31 00:00:00.000 | [null] | Gosline 1955 | Gosline | Gosline, William A. | <em>Pacific Science</em> <b>9</b>(4): 442-480. | The inshore fish fauna of Johnston Island, a central Pacific Atoll | 2601417 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 38 | 2601417 | [null] | 11743 | 2601417 | Johnston Atoll | [null] | 1 | [null] | [null] | [null] | [null] | 16.7309564489 | -169.5308371 | 5 | 11740 | [empty string] | [null] | [null] | [null] | [null] | 16.7180001992 | -169.548293919 | 16.7641452034 | -169.484832861 |
3 | 0AA0021B-5A9F-412C-BB4D-9199326AF511 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 24 | 80 | 19718833 | 19718833 | 19691327 | 0AA0021B-5A9F-412C-BB4D-9199326AF511 | [null] | [null] | 19718833 | 19700102 | 1 | 19691433 | 1985 | Annotated checklist of the fishes of Johnston Island | [null] | [null] | [null] | 39 | [null] | 1 | 24-80 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1985-01-01 00:00:00.000 | 1985-12-31 00:00:00.000 | [null] | Randall et al. 1985 | Randall, Lobel & Chave | Randall, John E., Phillip S. Lobel & Edith H. Chave | <em>Pacific Science</em> <b>39</b>(1): 24-80. | Annotated checklist of the fishes of Johnston Island | 2601417 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 38 | 2601417 | [null] | 11743 | 2601417 | Johnston Atoll | [null] | 1 | [null] | [null] | [null] | [null] | 16.7309564489 | -169.5308371 | 5 | 11740 | [empty string] | [null] | [null] | [null] | [null] | 16.7180001992 | -169.548293919 | 16.7641452034 | -169.484832861 |
4 | FD5D55D2-AE7B-4667-826E-4631A89FCD19 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 1 | 128 | 22239301 | 22239301 | 19691327 | FD5D55D2-AE7B-4667-826E-4631A89FCD19 | [null] | [null] | 22239301 | 0 | 2 | 0 | 2003 | Marine Life of Johnston Atoll, Central Pacific Ocean | [null] | Natural World Press | [null] | [null] | [null] | [null] | 1-128 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2003-01-01 00:00:00.000 | 2003-12-31 00:00:00.000 | [null] | Lobel 2003 | Lobel | Lobel, Phillip S. | Natural World Press: 1-128. | Marine Life of Johnston Atoll, Central Pacific Ocean | 2601417 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 38 | 2601417 | [null] | 11743 | 2601417 | Johnston Atoll | [null] | 1 | [null] | [null] | [null] | [null] | 16.7309564489 | -169.5308371 | 5 | 11740 | [empty string] | [null] | [null] | [null] | [null] | 16.7180001992 | -169.548293919 | 16.7641452034 | -169.484832861 |
5 | E2D5575A-DB91-4EC9-A713-09DEC9717D7A | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | [null] | [null] | 22506610 | 22506610 | 19691327 | E2D5575A-DB91-4EC9-A713-09DEC9717D7A | [null] | [null] | 22506610 | 22190555 | 1 | 19691433 | 2014 | Mesophotic surveys of the flora and fauna at Johnston Atoll, Central Pacific Ocean | [null] | [null] | [null] | 7 | [null] | [null] | 1-10 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2014-01-01 00:00:00.000 | 2014-12-31 00:00:00.000 | [null] | Wagner et al. 2014 | Wagner, Kosaki, Spalding, Whitton, Pyle, Sherwood & Tsuda | Wagner, Daniel, Randall K. Kosaki, Heather L. Spalding, Robert K. Whitton, Richard L. Pyle, Alison R. Sherwood & Roy T. Tsuda | <em>Marine Biodiversity Records</em> <b>7</b>: 1-10. | Mesophotic surveys of the flora and fauna at Johnston Atoll, Central Pacific Ocean | 2601417 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 38 | 2601417 | [null] | 11743 | 2601417 | Johnston Atoll | [null] | 1 | [null] | [null] | [null] | [null] | 16.7309564489 | -169.5308371 | 5 | 11740 | [empty string] | [null] | [null] | [null] | [null] | 16.7180001992 | -169.548293919 | 16.7641452034 | -169.484832861 |
6 | F2012DCA-A20F-44BB-85E0-D39EC9BB3046 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | [null] | [null] | 19708822 | 19708822 | 19691327 | F2012DCA-A20F-44BB-85E0-D39EC9BB3046 | [null] | 121413 | 19708822 | 19700102 | 1 | 0 | 1994 | Deep-sea benthic fish of the Hawaiian Archipelago, Cross Seamount, and Johnston Atoll | [null] | [null] | [null] | 48 | [null] | 4 | 367-409 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1994-01-01 00:00:00.000 | 1994-12-31 00:00:00.000 | [null] | Chave & Mundy 1994 | Chave & Mundy | Chave, Edith H. & Bruce C. Mundy | <em>Pacific Science</em> <b>48</b>(4): 367-409. | Deep-sea benthic fish of the Hawaiian Archipelago, Cross Seamount, and Johnston Atoll | 2601417 | F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38 | 38 | 2601417 | [null] | 11743 | 2601417 | Johnston Atoll | [null] | 1 | [null] | [null] | [null] | [null] | 16.7309564489 | -169.5308371 | 5 | 11740 | [empty string] | [null] | [null] | [null] | [null] | 16.7180001992 | -169.548293919 | 16.7641452034 | -169.484832861 |
Query Source: | SQL Query |
Datasource: | LOG |
Query: | SELECT lr.ReferenceUUID, lr.LocationUUID, lr.Start_Page, lr.End_Page, ref_pk.PKID, ref_pk.CorrectID, ref_pk.TableID, ref_pk.UUID, ref_pk.LegacyID, ref_pk.LegacyID2,
r.ReferenceID, r.ParentReferenceID, r.ReferenceTypeID, r.LanguageID, r.Year, r.Title, r.SecondaryTitle, r.Publisher, r.PlacePublished, r.Volume, r.NumberVolumes,
r.Number, r.Pages, r.InPages, r.Section, r.Edition, r.DatePublished, r.TypeWork, r.ShortTitle, r.Figures, r.StartDate, r.EndDate, r.URL, r.CheatCitation, r.CheatAuthors,
r.CheatFullAuthors, r.CheatCitationDetails, r.CheatSearchReference, loc_pk.PKID AS Expr1, loc_pk.UUID AS Expr2, loc_pk.FK_TableTypeID, loc_pk.CorrectID AS Expr3,
loc_pk.CheatSearchString, loc_pk.LegacyID AS Expr4, l.PK_LocationID, l.Location_name, l.FK_CountryID, l.Active, l.Abbreviation, l.x_location, l.y_location, l.map_name, l.GeoCoords.Lat as LocationDecimalLatitude, l.GeoCoords.Long as LocationDecimalLongitude, l.Echelon, l.FK_SubordID, l.location_description, l.height, l.width, l.y_rect_coords, l.x_rect_coords, l.SW_Bound_Lat, l.SW_Bound_Long, l.NE_Bound_Lat, l.NE_Bound_Long
FROM Location_join_Reference AS lr INNER JOIN
Taxonomer.dbo.PK AS ref_pk ON lr.ReferenceUUID = ref_pk.UUID INNER JOIN
Taxonomer.dbo.Reference AS r ON ref_pk.PKID = r.ReferenceID INNER JOIN
PK AS loc_pk ON lr.LocationUUID = loc_pk.UUID INNER JOIN
Locations AS l ON l.PK_LocationID = loc_pk.PKID
WHERE lr.ReferenceUUID IS NOT NULL
AND lr.LocationUUID = ?
ORDER BY lr.SortOrder |
Time: | 3 ms |
CFQUERYPARAMS: | - Type=CF_SQL_VARCHAR; Data=[F8CAAF33-4CA6-4F71-A1A0-E97789C1FB38]; Direction=IN; Variable=null
|