query [long version] | | ReferenceUUID | LocationUUID | Start_Page | End_Page | PKID | CorrectID | TableID | UUID | LegacyID | LegacyID2 | ReferenceID | ParentReferenceID | ReferenceTypeID | LanguageID | Year | Title | SecondaryTitle | Publisher | PlacePublished | Volume | NumberVolumes | Number | Pages | InPages | Section | Edition | DatePublished | TypeWork | ShortTitle | Figures | StartDate | EndDate | URL | CheatCitation | CheatAuthors | CheatFullAuthors | CheatCitationDetails | CheatSearchReference | Expr1 | Expr2 | FK_TableTypeID | Expr3 | CheatSearchString | Expr4 | PK_LocationID | Location_name | FK_CountryID | Active | Abbreviation | x_location | y_location | map_name | LocationDecimalLatitude | LocationDecimalLongitude | Echelon | FK_SubordID | location_description | height | width | y_rect_coords | x_rect_coords | SW_Bound_Lat | SW_Bound_Long | NE_Bound_Lat | NE_Bound_Long |
1 | ADFDCE20-2175-4DCE-A8D0-45DFF884CCD7 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 50 | 57 | 19694262 | 19694262 | 19691327 | ADFDCE20-2175-4DCE-A8D0-45DFF884CCD7 | [null] | [null] | 19694262 | 19728822 | 1 | 19691433 | 1976 | The endemic shore fishes of the Hawaiian Islands, Lord Howe Island and Easter Island | [null] | [null] | [null] | 47 | [null] | [null] | 49-73 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1976-01-01 00:00:00.000 | 1976-12-31 00:00:00.000 | [null] | Randall 1976 | Randall | Randall, John E. | <em>Travaux et Documents de l’Office de la Recherche Scientifique et Technique Outre-Mer, Oceanographie</em> <b>47</b>: 49-73. | The endemic shore fishes of the Hawaiian Islands, Lord Howe Island and Easter Island | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
2 | 8A04BA7F-73D2-496A-BF40-BBE15A78A62D | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 19708900 | 19708900 | 19691327 | 8A04BA7F-73D2-496A-BF40-BBE15A78A62D | [null] | [null] | 19708900 | 0 | 2 | 19691433 | 2007 | Reef and shore fishes of the Hawaiian Islands | [null] | University of Hawai‘i Sea Grant College Prorgam | Honolulu | [null] | [null] | [null] | i-xiv,1-546 | [null] | [null] | [null] | 2007 | [null] | [null] | [null] | 2007-01-01 00:00:00.000 | 2007-12-31 00:00:00.000 | [null] | Randall 2007 | Randall | Randall, John E. | University of Hawai‘i Sea Grant College Prorgam, Honolulu.: i-xiv,1-546. | Reef and shore fishes of the Hawaiian Islands | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
3 | 11653AFF-2A78-4AEF-89F5-67093582F236 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 19708247 | 19708247 | 19691327 | 11653AFF-2A78-4AEF-89F5-67093582F236 | [null] | [null] | 19708247 | 0 | 2 | 19691433 | 2010 | Hawaii’s Sea Creatures | [null] | Mutual Publishing | Honolulu | [null] | [null] | [null] | 1-366 | [null] | [null] | Fifth | April 2010 | [null] | [null] | [null] | 2010-04-01 00:00:00.000 | 2010-04-30 00:00:00.000 | [null] | [null] | Hoover | Hoover, John P. | Mutual Publishing, Honolulu. Fifth Edition: 1-366. | Hawaiis Sea Creatures Fifth | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
4 | 4E1ACB99-627B-454F-967D-A03D2D4C549C | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 22382440 | 22382440 | 19691327 | 4E1ACB99-627B-454F-967D-A03D2D4C549C | [null] | [null] | 22382440 | 0 | 2 | 19691433 | 1991 | Shells of Hawai‘i | [null] | University of Hawaii Press | Honolulu | [null] | [null] | [null] | 1-91 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1991-01-01 00:00:00.000 | 1991-12-31 00:00:00.000 | [null] | Kay & Schoenberg-Dole 1991 | Kay & Schoenberg-Dole | Kay, E. A. & Olive Schoenberg-Dole | University of Hawaii Press, Honolulu.: 1-91. | Shells of Hawaii | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
5 | CDB792B7-040A-428F-AD6C-8BCE835AC2B9 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 19733183 | 19733183 | 19691327 | CDB792B7-040A-428F-AD6C-8BCE835AC2B9 | [null] | 1181 | 19733183 | 19734895 | 1 | 0 | 1954 | Hawaiian Portunuidae | [null] | [null] | [null] | 21 | [null] | 12 | 217-274 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1954-01-01 00:00:00.000 | 1954-12-31 00:00:00.000 | [null] | Edmondson 1954 | Edmondson | Edmondson, Charles H. | <em>Occasional Papers of the Bernice P. Bishop Museum</em> <b>21</b>(12): 217-274. | Hawaiian Portunuidae | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
6 | 9BFBB145-BEEB-46A5-A53B-EACB48297C2E | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 1 | 92 | 19732213 | 19732213 | 19691327 | 9BFBB145-BEEB-46A5-A53B-EACB48297C2E | [null] | 106960 | 19732213 | 19694820 | 1 | 0 | 1922 | A list of the fishes of Hawaii, with notes and descriptions of new species | [null] | [null] | [null] | 10 | [null] | 1 | 1-92, pls. 1-4 | [null] | [null] | [null] | 1 Dec. | [null] | [null] | [null] | 1922-12-01 00:00:00.000 | 1922-12-01 00:00:00.000 | [null] | Jordan & Jordan 1922 | Jordan & Jordan | Jordan, David S. & Eric K. Jordan | <I>Memoirs of the Carnegie Museum</I> <B>10</B>(1): 1-92, pls. 1-4. | A list of the fishes of Hawaii, with notes and descriptions of new species | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
7 | 2213A5DD-E687-4532-88D2-232809C682B8 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 19719965 | 19719965 | 19691327 | 2213A5DD-E687-4532-88D2-232809C682B8 | [null] | 117941 | 19719965 | 19701089 | 1 | 0 | 1831 | Descriptions of three new species of fish from the Sandwich Islands, in the British Museum | [null] | [null] | [null] | 20 | [null] | [null] | 33 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1831-01-01 00:00:00.000 | 1831-12-31 00:00:00.000 | [null] | Gray 1831 | Gray | Gray, John E. | <I>Zoological Miscellany</I> <B>20</B>: 33. | Descriptions of three new species of fish from the Sandwich Islands, in the British Museum | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
8 | F2012DCA-A20F-44BB-85E0-D39EC9BB3046 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 19708822 | 19708822 | 19691327 | F2012DCA-A20F-44BB-85E0-D39EC9BB3046 | [null] | 121413 | 19708822 | 19700102 | 1 | 0 | 1994 | Deep-sea benthic fish of the Hawaiian Archipelago, Cross Seamount, and Johnston Atoll | [null] | [null] | [null] | 48 | [null] | 4 | 367-409 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1994-01-01 00:00:00.000 | 1994-12-31 00:00:00.000 | [null] | Chave & Mundy 1994 | Chave & Mundy | Chave, Edith H. & Bruce C. Mundy | <em>Pacific Science</em> <b>48</b>(4): 367-409. | Deep-sea benthic fish of the Hawaiian Archipelago, Cross Seamount, and Johnston Atoll | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
9 | 4DFE052F-E9A5-4C0A-94A6-C4CF718258AD | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 19710987 | 19710987 | 19691327 | 4DFE052F-E9A5-4C0A-94A6-C4CF718258AD | [null] | 116772 | 19710987 | 19695349 | 1 | 0 | 1828 | Observations on the fishes contained in the collection of the Zoological Society. On some fishes from the Sandwich Islands | [null] | [null] | [null] | 4 | [null] | 13 | 31-42 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1828-01-01 00:00:00.000 | 1828-12-31 00:00:00.000 | [null] | Bennett 1828 | Bennett | Bennett, Edward T. | <I>Zoological Journal</I> <B>4</B>(13): 31-42. | Observations on the fishes contained in the collection of the Zoological Society. On some fishes from the Sandwich Islands | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
10 | EA0F0B54-0EA3-40A0-BA84-34EE352F9959 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 19704458 | 19704458 | 19691327 | EA0F0B54-0EA3-40A0-BA84-34EE352F9959 | [null] | 118049 | 19704458 | 19707770 | 1 | 0 | 1864 | Descriptions of new species of fishes — No. II | [null] | [null] | [null] | 3 | [null] | [null] | 103-107 | [null] | [null] | [null] | Jan. | [null] | [null] | [null] | 1864-01-01 00:00:00.000 | 1864-01-31 00:00:00.000 | [null] | [null] | Garrett | Garrett, A. | <em>Proceedings of the California Academy of Sciences, 1</em> <b>3</b>: 103-107. | Descriptions of new species of fishes - No. II | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
11 | 8A095659-80F5-466E-A765-B7FAD980216D | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 494 | 519 | 19719849 | 19719849 | 19691327 | 8A095659-80F5-466E-A765-B7FAD980216D | [null] | 115178 | 19719849 | 19722182 | 1 | 0 | 1900 | Contributions to the ichthyology of the tropical Pacific | [null] | [null] | [null] | 52 | [null] | 3 | 493-528, pls. 18-20 | [null] | [null] | [null] | 31 Oct.-6 Nov. | [null] | [null] | [null] | 1900-10-31 00:00:00.000 | 1900-11-06 00:00:00.000 | [null] | Fowler 1900 | Fowler | Fowler, Henry W. | <em>Proceedings of the Academy of Natural Sciences of Philadelphia</em> <b>52</b>(3): 493-528, pls. 18-20. | Contributions to the ichthyology of the tropical Pacific | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
12 | F696083F-1620-4DFD-A509-D1C2BD582B13 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | [null] | [null] | 19735628 | 19735628 | 19691327 | F696083F-1620-4DFD-A509-D1C2BD582B13 | [null] | 117666 | 19735628 | 19740573 | 1 | 0 | 1875 | Note sur quelques espèces nouvelles de poissons des îles Sandwich | [null] | [null] | [null] | 3 | [null] | [null] | 278-287 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1875-01-01 00:00:00.000 | 1875-12-31 00:00:00.000 | [null] | Vaillant & Sauvage 1875 | Vaillant & Sauvage | Vaillant, Léon L. & H. E. Sauvage | <em>Revue et Magasin de Zoologie, 3</em> <b>3</b>: 278-287. | Note sur quelques especes nouvelles de poissons des iles Sandwich | 2601297 | CEEE4C26-F67E-49B9-AB16-405C6EAAD528 | 38 | 2601297 | [null] | 11623 | 2601297 | Hawaiian Archipelago | [null] | 1 | [null] | [null] | [null] | hawaii.JPG | 23.5991365 | -166.7458436 | 3 | 11471 | [empty string] | [null] | [null] | [null] | [null] | 17.9838566 | -179.6108368 | 29.2144164 | -153.8808504 |
Query Source: | SQL Query |
Datasource: | LOG |
Query: | SELECT lr.ReferenceUUID, lr.LocationUUID, lr.Start_Page, lr.End_Page, ref_pk.PKID, ref_pk.CorrectID, ref_pk.TableID, ref_pk.UUID, ref_pk.LegacyID, ref_pk.LegacyID2,
r.ReferenceID, r.ParentReferenceID, r.ReferenceTypeID, r.LanguageID, r.Year, r.Title, r.SecondaryTitle, r.Publisher, r.PlacePublished, r.Volume, r.NumberVolumes,
r.Number, r.Pages, r.InPages, r.Section, r.Edition, r.DatePublished, r.TypeWork, r.ShortTitle, r.Figures, r.StartDate, r.EndDate, r.URL, r.CheatCitation, r.CheatAuthors,
r.CheatFullAuthors, r.CheatCitationDetails, r.CheatSearchReference, loc_pk.PKID AS Expr1, loc_pk.UUID AS Expr2, loc_pk.FK_TableTypeID, loc_pk.CorrectID AS Expr3,
loc_pk.CheatSearchString, loc_pk.LegacyID AS Expr4, l.PK_LocationID, l.Location_name, l.FK_CountryID, l.Active, l.Abbreviation, l.x_location, l.y_location, l.map_name, l.GeoCoords.Lat as LocationDecimalLatitude, l.GeoCoords.Long as LocationDecimalLongitude, l.Echelon, l.FK_SubordID, l.location_description, l.height, l.width, l.y_rect_coords, l.x_rect_coords, l.SW_Bound_Lat, l.SW_Bound_Long, l.NE_Bound_Lat, l.NE_Bound_Long
FROM Location_join_Reference AS lr INNER JOIN
Taxonomer.dbo.PK AS ref_pk ON lr.ReferenceUUID = ref_pk.UUID INNER JOIN
Taxonomer.dbo.Reference AS r ON ref_pk.PKID = r.ReferenceID INNER JOIN
PK AS loc_pk ON lr.LocationUUID = loc_pk.UUID INNER JOIN
Locations AS l ON l.PK_LocationID = loc_pk.PKID
WHERE lr.ReferenceUUID IS NOT NULL
AND lr.LocationUUID = ?
ORDER BY lr.SortOrder |
Time: | 0 ms |
CFQUERYPARAMS: | - Type=CF_SQL_VARCHAR; Data=[CEEE4C26-F67E-49B9-AB16-405C6EAAD528]; Direction=IN; Variable=null
|