query [long version] | | ReferenceUUID | LocationUUID | Start_Page | End_Page | PKID | CorrectID | TableID | UUID | LegacyID | LegacyID2 | ReferenceID | ParentReferenceID | ReferenceTypeID | LanguageID | Year | Title | SecondaryTitle | Publisher | PlacePublished | Volume | NumberVolumes | Number | Pages | InPages | Section | Edition | DatePublished | TypeWork | ShortTitle | Figures | StartDate | EndDate | URL | CheatCitation | CheatAuthors | CheatFullAuthors | CheatCitationDetails | CheatSearchReference | Expr1 | Expr2 | FK_TableTypeID | Expr3 | CheatSearchString | Expr4 | PK_LocationID | Location_name | FK_CountryID | Active | Abbreviation | x_location | y_location | map_name | LocationDecimalLatitude | LocationDecimalLongitude | Echelon | FK_SubordID | location_description | height | width | y_rect_coords | x_rect_coords | SW_Bound_Lat | SW_Bound_Long | NE_Bound_Lat | NE_Bound_Long |
1 | FE4A0C56-DB6A-48D6-8D16-FE6DCCCC43C1 | 70011CE0-6DE8-4700-A9B7-F85595CB821D | [null] | [null] | 19714443 | 19714443 | 19691327 | FE4A0C56-DB6A-48D6-8D16-FE6DCCCC43C1 | [null] | [null] | 19714443 | 19700102 | 1 | 19691433 | 2002 | The nibbler <i>Girella leonina</i> and the soldierfish <i>Myripristis murdjan</i> from Midway Atoll, first records for the Hawaiian Islands | [null] | [null] | [null] | 56 | [null] | 2 | 137-141 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2002-01-01 00:00:00.000 | 2002-12-31 00:00:00.000 | [null] | Randall & Stender 2002 | Randall & Stender | Randall, John E. & G. Keoki Stender | <em>Pacific Science</em> <b>56</b>(2): 137-141. | The nibbler <i>Girella leonina</i> and the soldierfish <i>Myripristis murdjan</i> from Midway Atoll, first records for the Hawaiian Islands | 2601412 | 70011CE0-6DE8-4700-A9B7-F85595CB821D | 38 | 2601412 | [null] | 11738 | 2601412 | Midway Atoll | [null] | 1 | [null] | [null] | [null] | midway_islands_91.jpg | 28.2 | -177.35 | 5 | 11661 | [empty string] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] |
2 | BF71BDDA-A8DE-47C3-A5F1-0274FD57628A | 70011CE0-6DE8-4700-A9B7-F85595CB821D | 356 | 400 | 19731717 | 19731717 | 19691327 | BF71BDDA-A8DE-47C3-A5F1-0274FD57628A | [null] | [null] | 19731717 | 19700102 | 1 | 19691433 | 1993 | Annotated checklist of the fishes of Midway Atoll, Northwestern Hawaiian Islands | [null] | [null] | [null] | 47 | [null] | 4 | 356-400 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1993-01-01 00:00:00.000 | 1993-12-31 00:00:00.000 | [null] | Randall et al. 1993 | Randall, Earle, Pyle, Parrish & Hayes | Randall, John E., John L. Earle, Richard L. Pyle, James D. Parrish & Therese Hayes | <em>Pacific Science</em> <b>47</b>(4): 356-400. | Annotated checklist of the fishes of Midway Atoll, Northwestern Hawaiian Islands | 2601412 | 70011CE0-6DE8-4700-A9B7-F85595CB821D | 38 | 2601412 | [null] | 11738 | 2601412 | Midway Atoll | [null] | 1 | [null] | [null] | [null] | midway_islands_91.jpg | 28.2 | -177.35 | 5 | 11661 | [empty string] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] |
3 | 317CED14-2B15-42F0-9BEC-71D067EF24E9 | 70011CE0-6DE8-4700-A9B7-F85595CB821D | [null] | [null] | 19701313 | 19701313 | 19691327 | 317CED14-2B15-42F0-9BEC-71D067EF24E9 | [null] | [null] | 19701313 | 19718914 | 3 | 19691433 | 1984 | Preliminary report on the nearshore fishery resource assessment of the Northwestern Hawaiian Islands, 1977-82 | [null] | [null] | [null] | [null] | [null] | [null] | 123-143 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1984-01-01 00:00:00.000 | 1984-12-31 00:00:00.000 | [null] | [null] | Okamoto & Kanenaka | Okamoto, H. & B. Kanenaka | [null] | Preliminary report on the nearshore fishery resource assessment of the Northwestern Hawaiian Islands, 197782 | 2601412 | 70011CE0-6DE8-4700-A9B7-F85595CB821D | 38 | 2601412 | [null] | 11738 | 2601412 | Midway Atoll | [null] | 1 | [null] | [null] | [null] | midway_islands_91.jpg | 28.2 | -177.35 | 5 | 11661 | [empty string] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] |
4 | 39C38D61-20B4-4A27-81B4-46E86ED633A9 | 70011CE0-6DE8-4700-A9B7-F85595CB821D | [null] | [null] | 19722701 | 19722701 | 19691327 | 39C38D61-20B4-4A27-81B4-46E86ED633A9 | [null] | [null] | 19722701 | 19738233 | 5 | 0 | 1986 | Fishery atlas of the Northwestern Hawaiian Islands | [null] | [null] | [null] | [null] | [null] | 38 | 1-142 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1986-01-01 00:00:00.000 | 1986-12-31 00:00:00.000 | [null] | [null] | Uchida & Uchiyama | Uchida, R. N. & J. H. Uchiyama | : 1-142. | Fishery atlas of the Northwestern Hawaiian Islands | 2601412 | 70011CE0-6DE8-4700-A9B7-F85595CB821D | 38 | 2601412 | [null] | 11738 | 2601412 | Midway Atoll | [null] | 1 | [null] | [null] | [null] | midway_islands_91.jpg | 28.2 | -177.35 | 5 | 11661 | [empty string] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] |
Query Source: | SQL Query |
Datasource: | LOG |
Query: | SELECT lr.ReferenceUUID, lr.LocationUUID, lr.Start_Page, lr.End_Page, ref_pk.PKID, ref_pk.CorrectID, ref_pk.TableID, ref_pk.UUID, ref_pk.LegacyID, ref_pk.LegacyID2,
r.ReferenceID, r.ParentReferenceID, r.ReferenceTypeID, r.LanguageID, r.Year, r.Title, r.SecondaryTitle, r.Publisher, r.PlacePublished, r.Volume, r.NumberVolumes,
r.Number, r.Pages, r.InPages, r.Section, r.Edition, r.DatePublished, r.TypeWork, r.ShortTitle, r.Figures, r.StartDate, r.EndDate, r.URL, r.CheatCitation, r.CheatAuthors,
r.CheatFullAuthors, r.CheatCitationDetails, r.CheatSearchReference, loc_pk.PKID AS Expr1, loc_pk.UUID AS Expr2, loc_pk.FK_TableTypeID, loc_pk.CorrectID AS Expr3,
loc_pk.CheatSearchString, loc_pk.LegacyID AS Expr4, l.PK_LocationID, l.Location_name, l.FK_CountryID, l.Active, l.Abbreviation, l.x_location, l.y_location, l.map_name, l.GeoCoords.Lat as LocationDecimalLatitude, l.GeoCoords.Long as LocationDecimalLongitude, l.Echelon, l.FK_SubordID, l.location_description, l.height, l.width, l.y_rect_coords, l.x_rect_coords, l.SW_Bound_Lat, l.SW_Bound_Long, l.NE_Bound_Lat, l.NE_Bound_Long
FROM Location_join_Reference AS lr INNER JOIN
Taxonomer.dbo.PK AS ref_pk ON lr.ReferenceUUID = ref_pk.UUID INNER JOIN
Taxonomer.dbo.Reference AS r ON ref_pk.PKID = r.ReferenceID INNER JOIN
PK AS loc_pk ON lr.LocationUUID = loc_pk.UUID INNER JOIN
Locations AS l ON l.PK_LocationID = loc_pk.PKID
WHERE lr.ReferenceUUID IS NOT NULL
AND lr.LocationUUID = ?
ORDER BY lr.SortOrder |
Time: | 2 ms |
CFQUERYPARAMS: | - Type=CF_SQL_VARCHAR; Data=[70011CE0-6DE8-4700-A9B7-F85595CB821D]; Direction=IN; Variable=null
|