query [long version] | | ReferenceUUID | LocationUUID | Start_Page | End_Page | PKID | CorrectID | TableID | UUID | LegacyID | LegacyID2 | ReferenceID | ParentReferenceID | ReferenceTypeID | LanguageID | Year | Title | SecondaryTitle | Publisher | PlacePublished | Volume | NumberVolumes | Number | Pages | InPages | Section | Edition | DatePublished | TypeWork | ShortTitle | Figures | StartDate | EndDate | URL | CheatCitation | CheatAuthors | CheatFullAuthors | CheatCitationDetails | CheatSearchReference | Expr1 | Expr2 | FK_TableTypeID | Expr3 | CheatSearchString | Expr4 | PK_LocationID | Location_name | FK_CountryID | Active | Abbreviation | x_location | y_location | map_name | LocationDecimalLatitude | LocationDecimalLongitude | Echelon | FK_SubordID | location_description | height | width | y_rect_coords | x_rect_coords | SW_Bound_Lat | SW_Bound_Long | NE_Bound_Lat | NE_Bound_Long |
1 | 317CED14-2B15-42F0-9BEC-71D067EF24E9 | D639328D-C3DF-4311-A36B-2DC7126CB98E | [null] | [null] | 19701313 | 19701313 | 19691327 | 317CED14-2B15-42F0-9BEC-71D067EF24E9 | [null] | [null] | 19701313 | 19718914 | 3 | 19691433 | 1984 | Preliminary report on the nearshore fishery resource assessment of the Northwestern Hawaiian Islands, 1977-82 | [null] | [null] | [null] | [null] | [null] | [null] | 123-143 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1984-01-01 00:00:00.000 | 1984-12-31 00:00:00.000 | [null] | [null] | Okamoto & Kanenaka | Okamoto, H. & B. Kanenaka | [null] | Preliminary report on the nearshore fishery resource assessment of the Northwestern Hawaiian Islands, 197782 | 2601324 | D639328D-C3DF-4311-A36B-2DC7126CB98E | 38 | 2601324 | [null] | 11650 | 2601324 | French Frigate Shoals | [null] | 1 | [null] | 17 | 6 | french_frigate_shoals_2006.gif | 23.7488889 | -166.146111 | 4 | 11661 | [empty string] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] |
2 | 39C38D61-20B4-4A27-81B4-46E86ED633A9 | D639328D-C3DF-4311-A36B-2DC7126CB98E | [null] | [null] | 19722701 | 19722701 | 19691327 | 39C38D61-20B4-4A27-81B4-46E86ED633A9 | [null] | [null] | 19722701 | 19738233 | 5 | 0 | 1986 | Fishery atlas of the Northwestern Hawaiian Islands | [null] | [null] | [null] | [null] | [null] | 38 | 1-142 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1986-01-01 00:00:00.000 | 1986-12-31 00:00:00.000 | [null] | [null] | Uchida & Uchiyama | Uchida, R. N. & J. H. Uchiyama | : 1-142. | Fishery atlas of the Northwestern Hawaiian Islands | 2601324 | D639328D-C3DF-4311-A36B-2DC7126CB98E | 38 | 2601324 | [null] | 11650 | 2601324 | French Frigate Shoals | [null] | 1 | [null] | 17 | 6 | french_frigate_shoals_2006.gif | 23.7488889 | -166.146111 | 4 | 11661 | [empty string] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] |
3 | 6278EBAB-820B-4037-A297-A09CD61A5D2A | D639328D-C3DF-4311-A36B-2DC7126CB98E | [null] | [null] | 19698562 | 19698562 | 19691327 | 6278EBAB-820B-4037-A297-A09CD61A5D2A | [null] | 117080 | 19698562 | 19722270 | 1 | 0 | 1938 | Hawaiian shore fishes | [null] | [null] | [null] | [null] | [null] | 156 | 3-55, pls. 1-18 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1938-01-01 00:00:00.000 | 1938-12-31 00:00:00.000 | [null] | [null] | Pietschmann | Pietschmann, V. | <I>Bulletin of the Bernice Pauahi Bishop Museum</I>(156): 3-55, pls. 1-18. | Hawaiian shore fishes | 2601324 | D639328D-C3DF-4311-A36B-2DC7126CB98E | 38 | 2601324 | [null] | 11650 | 2601324 | French Frigate Shoals | [null] | 1 | [null] | 17 | 6 | french_frigate_shoals_2006.gif | 23.7488889 | -166.146111 | 4 | 11661 | [empty string] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] |
4 | F2012DCA-A20F-44BB-85E0-D39EC9BB3046 | D639328D-C3DF-4311-A36B-2DC7126CB98E | [null] | [null] | 19708822 | 19708822 | 19691327 | F2012DCA-A20F-44BB-85E0-D39EC9BB3046 | [null] | 121413 | 19708822 | 19700102 | 1 | 0 | 1994 | Deep-sea benthic fish of the Hawaiian Archipelago, Cross Seamount, and Johnston Atoll | [null] | [null] | [null] | 48 | [null] | 4 | 367-409 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 1994-01-01 00:00:00.000 | 1994-12-31 00:00:00.000 | [null] | Chave & Mundy 1994 | Chave & Mundy | Chave, Edith H. & Bruce C. Mundy | <em>Pacific Science</em> <b>48</b>(4): 367-409. | Deep-sea benthic fish of the Hawaiian Archipelago, Cross Seamount, and Johnston Atoll | 2601324 | D639328D-C3DF-4311-A36B-2DC7126CB98E | 38 | 2601324 | [null] | 11650 | 2601324 | French Frigate Shoals | [null] | 1 | [null] | 17 | 6 | french_frigate_shoals_2006.gif | 23.7488889 | -166.146111 | 4 | 11661 | [empty string] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] |
Query Source: | SQL Query |
Datasource: | LOG |
Query: | SELECT lr.ReferenceUUID, lr.LocationUUID, lr.Start_Page, lr.End_Page, ref_pk.PKID, ref_pk.CorrectID, ref_pk.TableID, ref_pk.UUID, ref_pk.LegacyID, ref_pk.LegacyID2,
r.ReferenceID, r.ParentReferenceID, r.ReferenceTypeID, r.LanguageID, r.Year, r.Title, r.SecondaryTitle, r.Publisher, r.PlacePublished, r.Volume, r.NumberVolumes,
r.Number, r.Pages, r.InPages, r.Section, r.Edition, r.DatePublished, r.TypeWork, r.ShortTitle, r.Figures, r.StartDate, r.EndDate, r.URL, r.CheatCitation, r.CheatAuthors,
r.CheatFullAuthors, r.CheatCitationDetails, r.CheatSearchReference, loc_pk.PKID AS Expr1, loc_pk.UUID AS Expr2, loc_pk.FK_TableTypeID, loc_pk.CorrectID AS Expr3,
loc_pk.CheatSearchString, loc_pk.LegacyID AS Expr4, l.PK_LocationID, l.Location_name, l.FK_CountryID, l.Active, l.Abbreviation, l.x_location, l.y_location, l.map_name, l.GeoCoords.Lat as LocationDecimalLatitude, l.GeoCoords.Long as LocationDecimalLongitude, l.Echelon, l.FK_SubordID, l.location_description, l.height, l.width, l.y_rect_coords, l.x_rect_coords, l.SW_Bound_Lat, l.SW_Bound_Long, l.NE_Bound_Lat, l.NE_Bound_Long
FROM Location_join_Reference AS lr INNER JOIN
Taxonomer.dbo.PK AS ref_pk ON lr.ReferenceUUID = ref_pk.UUID INNER JOIN
Taxonomer.dbo.Reference AS r ON ref_pk.PKID = r.ReferenceID INNER JOIN
PK AS loc_pk ON lr.LocationUUID = loc_pk.UUID INNER JOIN
Locations AS l ON l.PK_LocationID = loc_pk.PKID
WHERE lr.ReferenceUUID IS NOT NULL
AND lr.LocationUUID = ?
ORDER BY lr.SortOrder |
Time: | 2 ms |
CFQUERYPARAMS: | - Type=CF_SQL_VARCHAR; Data=[D639328D-C3DF-4311-A36B-2DC7126CB98E]; Direction=IN; Variable=null
|