Cantherhines pardalis (Rüppell, 1837)
Robert K. Whitton Tuesday, November 29, 2022 Shark Reef [Fiji]
Robert K. Whitton Tuesday, November 29, 2022 Shark Reef [Fiji]
Robert K. Whitton Thursday, March 26, 2015 Abu Dabab []
Rüppell in Rüppell 1837 described pardalis on page 57 in the 1835-1838 book, "Neue Wirbelthiere zu der Fauna von Abyssinien gehörig. Fische des Rothen Meeres", originally placing the species in the genus Monacanthus Oken, 1817.
Other Authors using this species concept:
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Cantherhines pardalis
- Page 57 Pl. 15 (fig. 3) In Rüppell, Wilhem P. E. S. 1835-1838 Book Neue Wirbelthiere zu der Fauna von Abyssinien gehörig. Fische des Rothen Meeres 1-148, pls. 1-33 as Monacanthus pardalis
- Page 168 In Francis, Malcom P. 1993 Journal Article Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean 136-170 as Cantherhines pardalis
- Page 338 In Irving, R. A., J. Jamieson & John E. Randall. 1995 Book Section Initial checklist of fishes from Henderson Island, Pitcairn Group 329-338 as Cantherhines pardalis
- Page 285,1861,304 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Cantherhines pardalis
- Page 517 In Steindachner, F. 1900 Journal Article Fische aus dem Stillen Ocean. Ergebnisse einer Reise nach dem Pacific (Schauinsland, 1896-97) 483-521, pls. 1-6 as Monacanthus pardalis
- Page 19,20 In Randall, John E. 2011 Journal Article Review of the Circumtropical Monacanthid fish genus Cantherhines, with descriptions of two new species 1-30,I-VII as Cantherhines pardalis
- Page 1 In Allen, Gerald R. 2005 Report Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19 as Cantherhines pardalis
- Page 22 In Randall, John E. & John L. Earle. 2000 Journal Article Annotated checklist of the shore fishes of the Marquesas Islands 1-39 as Cantherines pardalis
- Page 63 In Randall, John E., Hitoshi Ida, Kenji Kato, Richard L. Pyle & John L. Earle. 1997 Journal Article Annotated checklist of the inshore fishes of the Ogasawara Islands 1-74, pls. 1-19 (color) as Cantherhines pardalis
Taxonomy
|
Locations |
Evidence17 VideoRecordings2 StillImages 27 Observations 15 References 1-20m |
Associated Organisms |
Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
---|---|---|---|---|---|---|---|---|
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Anilao | Video Recording | 06/11/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | North Poland | Video Recording | 06/17/2005 | John L. Earle | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Kiribati Star Wreck | Video Recording | 07/30/2005 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Shark Reef | Video Recording | 02/02/2008 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Sombrero (Bonete) Island | Video Recording | 01/30/2010 | John L. Earle | John L. Earle | 0m | 0m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | London | Video Recording | 06/06/2007 | John L. Earle | John L. Earle | 0m | 0m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Espiritu Santo (Santo) Island | Video Recording | 10/10/2006 | John L. Earle | John L. Earle | 14m | 14m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Rinca | Video Recording | 04/15/2006 | John L. Earle | John L. Earle | 6m | 6m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Temae | Observation | 01/05/2012 | Robert K. Whitton | John L. Earle | 3m | 3m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Shark Reef | Observation | 03/15/2010 | Robert K. Whitton | John L. Earle | 1m | 2m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Marquesas Islands | Reference | 12/31/1985 | Page(s) | m | m | |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Marquesas Islands | Reference | 12/31/2005 | Page(s) | m | m | |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Marquesas Islands | Reference | 12/31/2000 | Page(s) | m | m | |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | La Perouse Pinnacle | Observation | 09/19/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Gardner Pinnacles | Observation | 09/18/2011 | Robert K. Whitton | John L. Earle | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Gardner Pinnacles | Observation | 09/18/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Gardner Pinnacles | Observation | 09/18/2011 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Maro Reef | Observation | 09/11/2011 | Robert K. Whitton | John L. Earle | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Gardner Pinnacles | Observation | 09/10/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Gardner Pinnacles | Observation | 09/10/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | French Frigate Shoals | Observation | 09/09/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Shark Reef | Video Recording | 03/04/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Shark Reef | Video Recording | 02/05/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Matavera | Observation | 11/15/1992 | John L. Earle | John L. Earle | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Chulu Beach | Video Recording | 07/18/2013 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Red Beach | Observation | 07/11/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | North Beach | Observation | 07/12/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Gold Beach | Observation | 07/12/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | South Beach | Observation | 07/12/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | South Beach | Observation | 07/15/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | South Beach | Observation | 07/15/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Chulu Beach | Observation | 07/19/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Babui Beach | Observation | 07/20/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Masalok Beach | Observation | 07/23/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | LamLam Beach | Observation | 07/18/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Australia (continent) | Reference | 12/31/1993 | Francis 1993 Page(s) 168 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Lord Howe Group | Reference | 12/31/1993 | Francis 1993 Page(s) 168 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Henderson Island | Reference | 12/31/1995 | Irving, Jamieson & Randall 1995 Page(s) 338 | Initial checklist of fishes from Henderson Island, Pitcairn Group | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Pohnpei Island | Observation | 07/11/2014 | Richard L. Pyle | John L. Earle | 5m | 5m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Pohnpei Island | Observation | 07/11/2014 | John L. Earle | John L. Earle | 6m | 6m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Northern Red Sea | Reference | 12/31/2011 | Randall 2011 Page(s) 19,20 | Review of the Circumtropical Monacanthid fish genus Cantherhines, with descriptions of two new species Indo-Pacific Fishes(40): 1-30,I-VII. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Algoa Bay | Reference | 12/31/2011 | Randall 2011 Page(s) 19,20 | Review of the Circumtropical Monacanthid fish genus Cantherhines, with descriptions of two new species Indo-Pacific Fishes(40): 1-30,I-VII. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Micronesia | Reference | 12/31/2011 | Randall 2011 Page(s) 19,20 | Review of the Circumtropical Monacanthid fish genus Cantherhines, with descriptions of two new species Indo-Pacific Fishes(40): 1-30,I-VII. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Samoan Islands | Reference | 12/31/2011 | Randall 2011 Page(s) 19,20 | Review of the Circumtropical Monacanthid fish genus Cantherhines, with descriptions of two new species Indo-Pacific Fishes(40): 1-30,I-VII. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Chiba Prefecture | Reference | 12/31/2011 | Randall 2011 Page(s) 19,20 | Review of the Circumtropical Monacanthid fish genus Cantherhines, with descriptions of two new species Indo-Pacific Fishes(40): 1-30,I-VII. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Sydney Harbor | Reference | 12/31/2011 | Randall 2011 Page(s) 19,20 | Review of the Circumtropical Monacanthid fish genus Cantherhines, with descriptions of two new species Indo-Pacific Fishes(40): 1-30,I-VII. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Senyavin (Ponape) Islands | Reference | 12/31/2005 | Allen 2005 Page(s) 1 | Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherines pardalis (Rüppell in Rüppell, 1837) | Marquesas Islands | Reference | 12/31/2000 | Randall & Earle 2000 Page(s) 22 | Annotated checklist of the shore fishes of the Marquesas Islands Occasional Papers of the Bernice P. Bishop Museum(66): 1-39. | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Bonin Islands (Ogasawara-shoto) | Reference | 12/31/1997 | Randall, Ida, Kato, Pyle & Earle 1997 Page(s) 63 | Annotated checklist of the inshore fishes of the Ogasawara Islands National Science Museum Tokyo, National Science Museum Monographs(11): 1-74, pls. 1-19 (color). | m | m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Little Brother | Video Recording | 03/21/2015 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Little Brother | Video Recording | 03/21/2015 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Abu Dabab | Video Recording | 03/26/2015 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Abu Dabab | Video Recording | 03/26/2015 | Robert K. Whitton | Robert K. Whitton | 14m | 14m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Ramp 19 | Observation | 04/14/2017 | Robert K. Whitton | Robert K. Whitton | 20m | 20m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Ramp 18 | Observation | 04/15/2017 | Robert K. Whitton | Robert K. Whitton | 7m | 7m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Shark Reef | Observation | 05/04/2022 | John L. Earle | John L. Earle | 10m | 10m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis | Combe Reef | Observation | 05/08/2022 | John L. Earle | John L. Earle | 5m | 12m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Shark Reef | Still Image | 05/11/2022 | Robert K. Whitton | Robert K. Whitton | 13m | 13m |
Cantherhines pardalis (Rüppell, 1837) | Cantherhines pardalis (Rüppell in Rüppell, 1837) | Shark Reef | Still Image | 05/11/2022 | Robert K. Whitton | Robert K. Whitton | 13m | 13m |


Cantherhines pardalis (Rüppell, 1837) Species
Cantherines pardalis (Rüppell, 1837) Species
Monacanthus pardalis Rüppell, 1837 Species
Cantherhines kibikib (Montrouzier, 1857) Species
Monacanthus kibikib Montrouzier, 1857 Species
Cantherhines bovinus (Smith, 1949) Species
Hanomanctus bovinus Smith, 1949 Species
Cantherhines houttuyni (Bleeker, 1853) Species
Monacanthus houttuyni Bleeker, 1853 Species
Cantherhines brunneus (Castelnau, 1873) Species
Monacanthus brunneus Castelnau, 1873 Species
Cantherhines laevicaudatus (Duncker & Mohr, 1929) Species
Monacanthus (Acanthaluteres) laevicaudatus Duncker & Mohr, 1929 Species
Amanses microlepidotus Gray, 1859 Species
Cantherhines microlepidotus (Gray, 1859) Species
Cantherhines aspersus (Hollard, 1854) Species
Monocanthus aspersus Hollard, 1854 Species
Cantherhines fatensis (Seale, 1906) Species
Monacanthus fatensis Seale, 1906 Species
Cantherhines melanistius (Regan, 1908) Species
Monacanthus melanistius Regan, 1908 Species
Cantherhines melanuropterus (Bleeker, 1852) Species
Monacanthus melanuropterus Bleeker, 1852 Species
Cantherhines fuliginosus (MacLeay, 1883) Species
Monacanthus fuliginosus MacLeay, 1883 Species
Cantherhines natalensis (Gilchrist & Thompson, 1911) Species
Monacanthus natalensis Gilchrist & Thompson, 1911 Species