Kyphosus sandwicensis (Sauvage, 1880)
John L. Earle Friday, May 17, 2013 Sharks Cove [United States of America]
Robert K. Whitton Tuesday, June 3, 2014 Sharks Cove [United States of America]
Robert K. Whitton Tuesday, June 3, 2014 Sharks Cove [United States of America]
Sauvage 1880 described sandwicensis on page 221 [11] in the 1880 journal article, "Description de quelques poissons de la collection du Muséum d’Histoire Naturelle", originally placing the species in the genus Pimelepterus Lacépède, 1802.
Other Authors using this species concept:
- In Randall, John E. 2007 Book Reef and shore fishes of the Hawaiian Islands i-xiv,1-546 as Kyphosus sandwicensis
- In Mundy, Bruce C. 2005 Book Checklist of the fishes of the Hawaiian Archipelago 1-704 as Kyphosus sandwicensis
- Page 221 [11] In Sauvage, H. E. 1880 Journal Article Description de quelques poissons de la collection du Muséum d’Histoire Naturelle 220-228 as Pimelepterus sandwicensis
- Page 141,82 In Randall, John E. & Alfredo Cea-Egaña. 2011 Book Shore Fishes of Easter Island i-x,1-164 as Kyphosus sandwicensis
Taxonomy
|
Locations |
Evidence26 VideoRecordings26 Observations 2 References 1 Specimen 2-15m |
Associated Organisms |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Kaho`olawe | Video Recording | 08/07/2003 | Robert K. Whitton | Robert K. Whitton | 5m | 5m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Shark's Cove | Video Recording | 03/22/2008 | Robert K. Whitton | Robert K. Whitton | 3m | 3m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Fire Station | Video Recording | 03/30/2008 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Fire Station | Video Recording | 05/04/2008 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Shark's Cove | Video Recording | 07/04/2009 | Robert K. Whitton | Robert K. Whitton | 3m | 3m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Gardner Pinnacles | Video Recording | 09/10/2011 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Gardner Pinnacles | Video Recording | 09/10/2011 | John L. Earle | John L. Earle | 15m | 15m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Gardner Pinnacles | Video Recording | 09/10/2011 | John L. Earle | John L. Earle | 11m | 11m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Gardner Pinnacles | Video Recording | 09/18/2011 | Robert K. Whitton | Robert K. Whitton | 15m | 15m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Gardner Pinnacles | Video Recording | 09/18/2011 | Robert K. Whitton | Robert K. Whitton | 14m | 14m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Video Recording | 09/18/2011 | John L. Earle | John L. Earle | 12m | 12m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Video Recording | 09/18/2011 | John L. Earle | John L. Earle | 11m | 11m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Tern Islet | Observation | 09/19/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | La Perouse Pinnacle | Observation | 09/19/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Gardner Pinnacles | Observation | 09/18/2011 | Robert K. Whitton | John L. Earle | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Lisianski | Observation | 09/16/2011 | Robert K. Whitton | Robert K. Whitton | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Pearl and Hermes Reef | Observation | 09/13/2011 | Robert K. Whitton | John L. Earle | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Maro Reef | Observation | 09/11/2011 | Robert K. Whitton | Yannis Papastamatiou | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Maro Reef | Observation | 09/11/2011 | Robert K. Whitton | John L. Earle | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Gardner Pinnacles | Observation | 09/10/2011 | Robert K. Whitton | Richard L. Klobuchar | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Nihoa (Bird) Island | Observation | 08/31/2011 | Robert K. Whitton | John L. Earle | 2m | 5m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Gardner Pinnacles | Video Recording | 09/10/2011 | Robert K. Whitton | John L. Earle | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Shark's Cove | Video Recording | 07/04/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Shark's Cove | Video Recording | 06/21/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Laysan | Observation | 04/23/1923 | Bernice Pauahi Bishop Museum. | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | French Frigate Shoals | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Kure Atoll (Ocean Island) | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Laysan | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Lisianski | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Maro Reef | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Midway Atoll | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Necker (Mokumanamana) Island | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Nihoa (Bird) Island | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Pearl and Hermes Reef | Observation | 12/31/2008 | NOAA Divers | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Pearl and Hermes Reef | Observation | 09/13/2011 | Robert K. Whitton | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Observation | 09/10/2011 | Robert K. Whitton | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Nihoa (Bird) Island | Observation | 08/31/2011 | Robert K. Whitton | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Maro Reef | Observation | 09/11/2011 | Robert K. Whitton | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Maro Reef | Observation | 09/11/2011 | Robert K. Whitton | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Lisianski | Observation | 09/16/2011 | Robert K. Whitton | m | m | |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Shark's Cove | Video Recording | 04/16/2011 | Robert K. Whitton | Robert K. Whitton | 2m | 2m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Pupukea MLCD | Video Recording | 08/10/2013 | John L. Earle | John L. Earle | 12m | 12m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Shark's Cove | Video Recording | 06/03/2014 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Shark's Cove | Video Recording | 06/03/2014 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Shark's Cove | Video Recording | 05/17/2013 | John L. Earle | John L. Earle | 15m | 15m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Video Recording | 09/18/2011 | John L. Earle | John L. Earle | 7m | 7m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Video Recording | 09/18/2011 | John L. Earle | John L. Earle | 9m | 9m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Video Recording | 09/18/2011 | John L. Earle | John L. Earle | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Pimelepterus sandwicensis | Hawaiian Archipelago | Reference | 12/31/1880 | Sauvage 1880 Page(s) 221 [11] | Description de quelques poissons de la collection du Muséum d’Histoire Naturelle Bulletin de la Société Philomáthique, Paris, 7 4: 220-228. | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Video Recording | 09/10/2011 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Gardner Pinnacles | Video Recording | 09/10/2011 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis (Sauvage, 1880) | Easter Island (Rapa-Nui) | Reference | 12/31/2011 | Randall & Cea-Egaña 2011 Page(s) 82 | Shore Fishes of Easter Island University of Hawaii Press, Honolulu, HI.: i-x,1-164. | m | m |
| Kyphosus sandwicensis (Sauvage, 1880) | Kyphosus sandwicensis | Pupukea MLCD | Video Recording | 07/09/2017 | Robert K. Whitton | Robert K. Whitton | 5m | 5m |
Kyphosus sandwicensis (Sauvage, 1880) Species
Pimelepterus sandwicensis Sauvage, 1880 Species
Kyphosus sandwicensis (Sauvage, 1880) Species
Pimelepterus sandwicensis Sauvage, 1880 Species







