Iniistius umbrilatus (Jenkins, 1901)
John L. Earle Monday, January 1, 1900 Sharks Cove [United States of America]
Robert K. Whitton Saturday, August 3, 2013 Sharks Cove [United States of America]
Robert K. Whitton Saturday, September 22, 2007 Kahe Point (Electric Beach) [United States of America]
Jenkins 1901 described umbrilatus on page 53 in the 1901 journal article, "Descriptions of new species of fishes from the Hawaiian Islands belonging to the families of Labridae and Scaridae", originally placing the species in the genus Hemipteronotus Lacépède, 1801.
Other Authors using this species concept:
- In Randall, John E. 2007 Book Reef and shore fishes of the Hawaiian Islands i-xiv,1-546 as Iniistius umbrilatus
- Page 53 Fig. 10 In Jenkins, O. P. 1901 Journal Article Descriptions of new species of fishes from the Hawaiian Islands belonging to the families of Labridae and Scaridae 45-65 as Hemipteronotus umbrilatus
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Iniistius umbrilatus
- In Mundy, Bruce C. 2005 Book Checklist of the fishes of the Hawaiian Archipelago 1-704 as Iniistius umbrilatus
- In Kosaki, Randall K., Robert K. Whitton, Richard L. Pyle & John L. Earle. In Prep. Manuscript Annotated Checklist of the Northwestern Hawaiian Islands as Iniistius umbrilatus
- Page 359 In Hoover, John P. 2008 Book The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals 388 as Iniistius umbrilatus
Taxonomy
|
Locations |
Evidence69 VideoRecordings13 Observations 4 References 1 Specimen 7-58m |
Associated Organisms |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 08/16/2002 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 08/16/2002 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 08/16/2002 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 08/16/2002 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 08/16/2002 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 08/16/2002 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Corsair Wreck | Video Recording | 12/19/1999 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 07/29/2001 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 07/29/2001 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 07/29/2001 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 07/29/2001 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 07/21/2001 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 06/30/2001 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 06/30/2001 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kaaawa | Video Recording | 05/09/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kaaawa | Video Recording | 05/09/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kaaawa | Video Recording | 05/09/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 09/22/2007 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 07/21/2007 | John L. Earle | John L. Earle | 8m | 8m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 07/20/2008 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 07/20/2008 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | 21m | 21m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 04/09/2011 | Robert K. Whitton | Robert K. Whitton | 9m | 9m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 04/09/2011 | Robert K. Whitton | Robert K. Whitton | 9m | 9m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 04/09/2011 | Robert K. Whitton | Robert K. Whitton | 9m | 9m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 04/13/2011 | John L. Earle | John L. Earle | 8m | 8m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 04/13/2011 | John L. Earle | John L. Earle | 8m | 8m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 04/09/2011 | John L. Earle | John L. Earle | 8m | 8m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | John L. Earle | John L. Earle | 21m | 21m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | John L. Earle | John L. Earle | 21m | 21m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | John L. Earle | John L. Earle | 15m | 15m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | John L. Earle | John L. Earle | 21m | 21m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | John L. Earle | John L. Earle | 21m | 21m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 08/26/2010 | John L. Earle | John L. Earle | 20m | 20m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Hookena | Video Recording | 08/14/2010 | John L. Earle | John L. Earle | 11m | 11m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 11/08/2008 | John L. Earle | John L. Earle | 0m | 0m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Hookena | Video Recording | 10/27/2008 | John L. Earle | John L. Earle | 12m | 12m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Hookena | Video Recording | 09/27/2008 | John L. Earle | John L. Earle | 11m | 11m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 09/30/2007 | John L. Earle | John L. Earle | 9m | 9m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 09/16/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 07/30/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 07/30/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Three Tables | Video Recording | 06/30/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Fire Station | Video Recording | 09/13/2007 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 09/30/2007 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 09/30/2007 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 09/30/2007 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 08/20/2006 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 08/20/2006 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 08/20/2006 | Robert K. Whitton | Robert K. Whitton | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Necker (Mokumanamana) Island | Observation | 10/16/1976 | Bernice Pauahi Bishop Museum. | m | m | |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Hawaii County | Reference | 12/31/2008 | Hoover 2008 Page(s) 359 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Hookena | Reference | 12/31/2008 | Hoover 2008 Page(s) 359 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Reference | 01/01/2008 | Hoover 2008 Page(s) 359 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Pupukea MLCD | Reference | 01/01/2008 | Hoover 2008 Page(s) 359 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 07/19/2014 | John L. Earle | John L. Earle | 7m | 7m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Midway Atoll | Video Recording | 09/20/2014 | Robert K. Whitton | Robert K. Whitton | 58m | 58m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 10/02/2015 | John L. Earle | John L. Earle | 8m | 8m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 08/15/2016 | John L. Earle | John L. Earle | 7m | 7m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 08/15/2016 | John L. Earle | John L. Earle | 7m | 7m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 08/15/2016 | John L. Earle | John L. Earle | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 08/15/2016 | John L. Earle | John L. Earle | m | m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 10m | 10m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 10m | 10m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 10m | 10m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 10m | 10m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 10m | 10m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 10m | 10m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 10m | 10m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 9m | 9m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 9m | 9m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Observation | 07/19/2003 | John L. Earle | John L. Earle | 9m | 9m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Kahe Point (Electric Beach) | Video Recording | 06/18/2016 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 07/22/2017 | Robert K. Whitton | Robert K. Whitton | 20m | 20m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Makua | Video Recording | 07/22/2017 | Robert K. Whitton | Robert K. Whitton | 18m | 18m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Pupukea MLCD | Video Recording | 07/09/2017 | Robert K. Whitton | Robert K. Whitton | 23m | 23m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 08/02/2013 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Iniistius umbrilatus (Jenkins, 1901) | Iniistius umbrilatus (Jenkins, 1901) | Shark's Cove | Video Recording | 08/02/2013 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
Hemipteronotus umbrilatus Jenkins, 1901 Species
Iniistius umbrilatus (Jenkins, 1901) Species







