Stichopus sp. 1 Hoover, 2010
Robert K. Whitton Sunday, December 23, 2007 Makua [United States of America]
Robert K. Whitton Sunday, December 23, 2007 Makua [United States of America]
Robert K. Whitton Sunday, July 19, 2020 Kahe Point (Electric Beach) [United States of America]
Hoover 2010 described sp. 1 on page 333 in the 2010 book, "Hawaii’s Sea Creatures", originally placing the species in the genus Stichopus Brandt, 1835.
Other Authors using this species concept:
- Page 333 In Hoover, John P. 2010 Book Hawaii’s Sea Creatures 1-366 as Stichopus sp. 1
Taxonomy
|
Locations |
Evidence25 VideoRecordings1 StillImage 2 References 11-59m |
Associated OrganismsStichopus sp. 1 Hoover, 2010 Is Host to Periclimenes imperator [Bruce, 1967]Lissocarcinus orbicularis [Dana, 1852] Lives on/within Stichopus sp. 1 Hoover, 2010 Stichopus sp. 1 Hoover, 2010 Is Host to Gobiidae Stichopus sp. 1 Hoover, 2010 Is Host to Lissocarcinus orbicularis [Dana, 1852] |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 12/23/2007 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 12/23/2007 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 12/23/2007 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 12/23/2007 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 12/23/2007 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kepuhi Point | Video Recording | 01/26/2008 | Robert K. Whitton | Robert K. Whitton | 18m | 18m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kepuhi Point | Video Recording | 01/26/2008 | Robert K. Whitton | Robert K. Whitton | 20m | 20m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kepuhi Point | Video Recording | 01/26/2008 | Robert K. Whitton | Robert K. Whitton | 20m | 20m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Tracks Beach | Video Recording | 05/30/2009 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Tracks Beach | Video Recording | 05/30/2009 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Tracks Beach | Video Recording | 05/30/2009 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 04/24/2010 | Robert K. Whitton | Robert K. Whitton | 26m | 26m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kahe Point (Electric Beach) | Video Recording | 12/18/2010 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kahe Point (Electric Beach) | Video Recording | 03/28/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kahe Point (Electric Beach) | Video Recording | 03/28/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kahe Point (Electric Beach) | Video Recording | 03/28/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 04/12/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Tracks Beach | Video Recording | 05/30/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Tracks Beach | Video Recording | 05/30/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 04/12/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 12/23/2007 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Makua | Video Recording | 04/24/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kahe Point (Electric Beach) | Reference | 01/01/2010 | Hoover 2010 Page(s) 333 | Hawaii’s Sea Creatures Mutual Publishing, Honolulu. Fifth Edition: 1-366. | 16m | 42m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Hawaiian Archipelago | Reference | 01/01/2010 | Hoover 2010 Page(s) 333 | Hawaii’s Sea Creatures Mutual Publishing, Honolulu. Fifth Edition: 1-366. | 16m | 42m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | French Frigate Shoals | Video Recording | 09/26/2014 | Robert K. Whitton | Robert K. Whitton | 59m | 59m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | French Frigate Shoals | Video Recording | 09/26/2014 | Robert K. Whitton | Robert K. Whitton | 59m | 59m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Tracks Beach | Video Recording | 07/18/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
| Stichopus sp. 1 Hoover, 2010 | Stichopus sp. 1 Hoover, 2010 | Kahe Point (Electric Beach) | Still Image | 07/18/2020 | Robert K. Whitton | Robert K. Whitton | m | m |
Stichopus sp. 1 Hoover, 2010 Species







