Lepidozygus tapeinosoma (Bleeker 1856)
John L. Earle Wednesday, June 15, 2005 Kiritimati (Christmas Island) [Kiribati (Country)]
Robert K. Whitton Thursday, March 4, 2010 Shark Reef [Fiji]
Robert K. Whitton Thursday, March 4, 2010 Shark Reef [Fiji]
Bleeker 1856 described tapeinosoma on page 376 in the 1856 journal article, "Zevende bijdrage tot de kennis der ichthyologische fauna van Ternate", originally placing the species in the genus Pomacentrus Lacépède, 1802.
Other Authors using this species concept:
- Page 376 In Bleeker, Pieter. 1856 Journal Article Zevende bijdrage tot de kennis der ichthyologische fauna van Ternate 357-386 as Pomacentrus tapeinosoma
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Lepidozygus tapeinosoma
- Page 179,971,300 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Lepidozygus tapeinosoma
- Page 16 In Randall, John E. & John L. Earle. 2000 Journal Article Annotated checklist of the shore fishes of the Marquesas Islands 1-39 as Lepidozygus tapeinosoma
Taxonomy
|
Locations |
Evidence12 VideoRecordings1 Observation 14 References 11-27m |
Associated Organisms |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Kiritimati (Christmas Island) | Video Recording | 06/15/2005 | John L. Earle | Robert K. Whitton | m | m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | London | Video Recording | 06/18/2005 | Robert K. Whitton | Robert K. Whitton | 9m | 9m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Flint Island | Video Recording | 09/07/2008 | John L. Earle | John L. Earle | 27m | 27m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Starbuck | Video Recording | 09/05/2008 | John L. Earle | John L. Earle | 12m | 12m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Malden Island | Video Recording | 09/04/2008 | John L. Earle | John L. Earle | 12m | 12m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Bay of Wrecks | Video Recording | 06/07/2007 | John L. Earle | John L. Earle | 0m | 0m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Bay of Wrecks | Video Recording | 06/07/2007 | John L. Earle | John L. Earle | 0m | 0m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Cook Island | Video Recording | 06/06/2007 | John L. Earle | John L. Earle | 0m | 0m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Marquesas Islands | Reference | 12/31/1985 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Marquesas Islands | Reference | 12/31/2005 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Marquesas Islands | Reference | 12/31/2007 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Marquesas Islands | Reference | 12/31/2000 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Society Islands | Reference | 12/31/1985 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Society Islands | Reference | 12/31/2007 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Tuamotu Islands | Reference | 12/31/1985 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Tuamotu Islands | Reference | 12/31/2005 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Tuamotu Islands | Reference | 12/31/2007 | Page(s) | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Shark Reef | Video Recording | 03/05/2010 | John L. Earle | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Shark Reef | Video Recording | 03/05/2010 | John L. Earle | m | m | |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Red Beach | Observation | 07/11/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma (Bleeker, 1856) | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma (Bleeker, 1856) | Kosrae | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma (Bleeker, 1856) | Southern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma (Bleeker, 1856) | Northern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma (Bleeker, 1856) | Marshall Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 300 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Sodwana Bay Marine Reserve | Video Recording | 08/19/2017 | John L. Earle | John L. Earle | 12m | 12m |
| Lepidozygus tapeinosoma (Bleeker 1856) | Lepidozygus tapeinosoma | Sodwana Bay Marine Reserve | Video Recording | 08/19/2017 | John L. Earle | John L. Earle | 11m | 11m |
Lepidozygus tapeinosoma (Bleeker 1856) Species
Pomacentrus tapeinosoma Bleeker, 1856 Species
Chromanthias exilis Whitley, 1935 Species
Lepidozygus exilis (Whitley 1935) Species
Lepidozygus anthioides Smith 1956 Species







