Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835)
John L. Earle Monday, August 24, 2015 Tulamben []
John L. Earle Monday, April 10, 2006 Tulamben []
John L. Earle Monday, April 10, 2006 Tulamben []
Valenciennes 1835 described corallinus on page 139 in the 1835 book, "Suite du livre neuvième. Scombéroïdes. Livre dixième. De la famille des teuthyes. Livre onzième. De la famille des taenioïdes. Livre douzième. Des athérines", originally placing the species in the genus Amphacanthus Bloch & Schneider, 1801.
Other Authors using this species concept:
- Page 139 In Cuvier, Georges & A. Valenciennes. 1835 Book Suite du livre neuvième. Scombéroïdes. Livre dixième. De la famille des teuthyes. Livre onzième. De la famille des taenioïdes. Livre douzième. Des athérines i-xxiv, 1-482, [1-2], pls. 280-306 as Amphacanthus corallinus
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Siganus corallinus
- Page 266,167E,303 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Siganus corallinus
- Page 58 In Randall, John E., Hitoshi Ida, Kenji Kato, Richard L. Pyle & John L. Earle. 1997 Journal Article Annotated checklist of the inshore fishes of the Ogasawara Islands 1-74, pls. 1-19 (color) as Siganus corallinus
Taxonomy
|
Locations |
Evidence8 VideoRecordings3 References 7-12m |
Associated Organisms |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Espiritu Santo (Santo) Island | Video Recording | 10/21/2006 | John L. Earle | John L. Earle | 8m | 8m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Espiritu Santo (Santo) Island | Video Recording | 10/10/2006 | John L. Earle | John L. Earle | 11m | 11m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Tulamben | Video Recording | 04/09/2006 | John L. Earle | John L. Earle | 8m | 8m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Tulamben | Video Recording | 04/09/2006 | John L. Earle | John L. Earle | 8m | 8m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Tulamben | Video Recording | 04/08/2006 | John L. Earle | John L. Earle | 11m | 11m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Gosung Sakunci Reef | Video Recording | 10/23/2005 | John L. Earle | John L. Earle | 12m | 12m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Southern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Bonin Islands (Ogasawara-shoto) | Reference | 12/31/1997 | Randall, Ida, Kato, Pyle & Earle 1997 Page(s) 58 | Annotated checklist of the inshore fishes of the Ogasawara Islands National Science Museum Tokyo, National Science Museum Monographs(11): 1-74, pls. 1-19 (color). | m | m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Tulamben | Video Recording | 08/23/2015 | John L. Earle | John L. Earle | 7m | 7m |
| Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) | Tulamben | Video Recording | 08/24/2015 | John L. Earle | John L. Earle | 12m | 12m |
Amphacanthus corallinus Valenciennes in Cuvier & Valenciennes, 1835 Species
Siganus corallinus (Valenciennes in Cuvier & Valenciennes, 1835) Species
Amphacanthus tetrazona Bleeker, 1855 Species
Siganus tetrazona (Bleeker, 1855) Species
Siganus teuthopsis (De Vis, 1884) Species
Teuthis teuthopsis De Vis, 1884 Species







