Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801)
John L. Earle Monday, August 24, 2015 Tulamben []
Robert K. Whitton Tuesday, November 29, 2022 Shark Reef [Fiji]
John L. Earle Saturday, July 23, 2016 USS Liberty []
Schneider & Forster in Bloch & Schneider 1801 described punctatus on page 210 in their 1801 book, "Systema ichthyologiae iconibus cx illustratum. Post obitum auctoris opus inchoatum absolvit, correxit, interpolavit Jo. Gottlob Schneider, Saxo", originally placing the species in the genus Amphacanthus Bloch & Schneider, 1801.
Other Authors using this species concept:
- Page 210 In Bloch, Marcus E. & J. G. Schneider. 1801 Book Systema ichthyologiae iconibus cx illustratum. Post obitum auctoris opus inchoatum absolvit, correxit, interpolavit Jo. Gottlob Schneider, Saxo i-lx, 1-584, pls. 1-110 as Amphacanthus punctatus
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Siganus punctatus
- Page 267,168F,303 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Siganus punctatus
- Page 1 In Allen, Gerald R. 2005 Report Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19 as Siganus punctatus
- Page 58 In Randall, John E., Hitoshi Ida, Kenji Kato, Richard L. Pyle & John L. Earle. 1997 Journal Article Annotated checklist of the inshore fishes of the Ogasawara Islands 1-74, pls. 1-19 (color) as Siganus punctatus
- Page 90,Plate 93 In Bonnaterre, Joseph P. 1788 Book Tableau encyclopédique et méthodique des trois règnes de la nature... Ichthyologie i-lvi, 1-215, pls. A-B, 1-100 as Chetodon punctatus
- Page 139 In Brunnschweiler, Juerg M. & John L. Earle. 2006 Journal Article A contribution to marine life conservation efforts in the South Pacific: The Shark Reef Marine Reserve, Fiji 133-139 as Siganus punctatus
Taxonomy
|
Locations |
Evidence14 VideoRecordings2 StillImages 3 Observations 9 References 1-21m |
Associated Organisms |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Video Recording | 01/30/2008 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Video Recording | 02/01/2008 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Video Recording | 02/06/2008 | John L. Earle | John L. Earle | 8m | 8m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Video Recording | 02/03/2008 | John L. Earle | John L. Earle | 9m | 9m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Video Recording | 03/08/2010 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Video Recording | 03/06/2010 | John L. Earle | John L. Earle | 18m | 18m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Video Recording | 02/28/2010 | John L. Earle | John L. Earle | 5m | 5m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Blue Holes | Video Recording | 04/27/2007 | John L. Earle | John L. Earle | 6m | 6m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Yap Island | Video Recording | 04/19/2007 | John L. Earle | John L. Earle | 21m | 21m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Yap Island | Video Recording | 04/19/2007 | John L. Earle | John L. Earle | 21m | 21m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Tulamben | Video Recording | 04/06/2006 | John L. Earle | John L. Earle | 5m | 5m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Observation | 03/15/2010 | Robert K. Whitton | John L. Earle | 1m | 3m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Yap Island | Reference | 12/31/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Senyavin (Ponape) Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Kapingamarangi (Kirinidi) | Reference | 01/01/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Kosrae | Reference | 12/31/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Southern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Marshall Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 303 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Senyavin (Ponape) Islands | Reference | 12/31/2005 | Allen 2005 Page(s) 1 | Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19. | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Bonin Islands (Ogasawara-shoto) | Reference | 12/31/1997 | Randall, Ida, Kato, Pyle & Earle 1997 Page(s) 58 | Annotated checklist of the inshore fishes of the Ogasawara Islands National Science Museum Tokyo, National Science Museum Monographs(11): 1-74, pls. 1-19 (color). | m | m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Tulamben | Video Recording | 08/24/2015 | John L. Earle | John L. Earle | 10m | 10m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Tulamben | Video Recording | 08/23/2015 | John L. Earle | John L. Earle | 10m | 10m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | USS Liberty | Video Recording | 07/23/2016 | John L. Earle | John L. Earle | 10m | 10m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Observation | 05/04/2022 | Robert K. Whitton | Robert K. Whitton | 5m | 15m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Combe Reef | Observation | 05/08/2022 | John L. Earle | John L. Earle | 10m | 12m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Still Image | 05/10/2022 | John L. Earle | John L. Earle | 10m | 10m |
| Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) | Shark Reef | Still Image | 05/04/2022 | Robert K. Whitton | Robert K. Whitton | m | m |
Amphacanthus punctatus Schneider & Forster in Bloch & Schneider, 1801 Species
Chetodon punctatus (Schneider & Forster in Bloch & Schneider, 1801) Species
Siganus punctatus (Schneider & Forster in Bloch & Schneider, 1801) Species
Harpurus inermis Forster, 1844 Species
Siganus inermis (Forster, 1844) Species
Siganus capricornensis Whitley, 1926 Species
Amphacanthus hexagonatus Bleeker, 1854 Species
Siganus hexagonatus (Bleeker, 1854) Species
Siganus fuscus Griffith & Smith, 1834 Species
Amphacanthus melanospilos Bleeker, 1854 Species
Siganus melanospilos (Bleeker, 1854) Species







